




+4
OMTech Maker MF1624-60W
Key Specifications
Laser Type
CO2-Glass
Power
60W
Work Area
(: 400 x 600 mm
Speed
600 mm/s
Price History
Current price $2,399.99
About its usual priceUsually $2,399.99 · Lowest tracked $1,999
| Date | Price |
|---|---|
| Apr 28, 2025 | $2,599.99 |
| Jul 1, 2025 | $2,399.99 |
| Jul 7, 2025 | $2,099 |
| Jul 9, 2025 | $2,099.99 |
| Jul 15, 2025 | $2,599.99 |
| Jul 28, 2025 | $2,399.99 |
| Aug 4, 2025 | $2,599.99 |
| Aug 15, 2025 | $2,599 |
| Sep 23, 2025 | $2,599.99 |
| Sep 24, 2025 | $2,599 |
| Oct 21, 2025 | $1,999 |
| Dec 6, 2025 | $2,599 |
| Dec 10, 2025 | $2,299 |
| Jan 6, 2026 | $2,599.99 |
| Jan 15, 2026 | $2,299.99 |
| Jan 16, 2026 | $2,599.99 |
| Feb 2, 2026 | $2,299.99 |
| Mar 11, 2026 | $2,599 |
| Mar 20, 2026 | $2,299.99 |
| Mar 22, 2026 | $2,499.99 |
| Apr 3, 2026 | $2,599.99 |
| Jun 11, 2026 | $2,499.99 |
| Jul 17, 2026 | $2,399.99 |
| Oct 1, 2026 | $2,599.99 |
| Oct 5, 2026 | $2,399.99 |
Tracking since Apr 28, 2025 · Last checked Nov 9, 2026
US promo codes and offer terms
MAKEORBREAK5OFF
5% off5% Off
Technical Specifications
Power
- Laser Type A
- CO2-Glass
- Laser Power A
- 60W
Dimensions
- Work Area
- (: 400 x 600 mm
- Machine Dimensions
- 1140×750×660 mm
- Pass-Through
- Yes
Performance
- Speed
- 600 mm/s
Software
- Software
- RDWorks, LightBurn, CorelDRAW, AutoCAD
Features
- Camera
- No
- Autofocus
- Manual
User Reviews
4.0out of 5
Based on 3 reviews
33% would recommend
5 star0%
4 star
100%
3 star0%
2 star0%
1 star0%
Alternative Options
Thunder Nova Plus 35
60W CO2
$11,000
View details



