


Monport GT Series
Select Configuration
30W Fiber configuration.
Key Specifications
Configurations
| Configuration | Price | Laser |
|---|---|---|
| GT30Selected | $2,335 | 30W Fiber |
| GT50 | $3,199 | 50W Fiber |
| GT60 MOPA | $4,270 | 60W Fiber |
| GT100 MOPA | $6,179 | 100W Fiber |
| GT200 MOPA | $8,100 | 200W Fiber |
Price History
Machine tracked since Apr 28, 2025
This configuration
Current price $2,335
Lowest price we've tracked| Date | Price |
|---|---|
| Jul 1, 2026 | $3,599.99 |
| Sep 8, 2026 | $2,599.99 |
| Sep 10, 2026 | $2,550 |
| Sep 21, 2026 | $2,440 |
| Nov 11, 2026 | $2,335 |
Configuration tracked since Jul 1, 2026 · Last checked Nov 22, 2026
GPro 30W Split MOPA · package unspecified · USD1 records · Apr 28, 2025–Apr 28, 2025
Earlier listing · configuration unspecified · USD3 records · Jul 2, 2025–Jul 3, 2025
GPro 30W Split MOPA · USD
Last recorded price $5,414.99
| Date | Price |
|---|---|
| Jul 3, 2025 | $3,499.99 |
| Sep 24, 2025 | $3,299.99 |
| Oct 14, 2025 | $3,499.99 |
| Oct 17, 2025 | $3,290 |
| Nov 6, 2025 | $3,499.99 |
| Nov 8, 2025 | $3,349.99 |
| Dec 11, 2025 | $3,499.99 |
| Dec 12, 2025 | $3,290 |
| Dec 29, 2025 | $3,499.99 |
| Dec 30, 2025 | $3,349.99 |
| Jan 20, 2026 | $3,289.99 |
| Jan 21, 2026 | $3,449.79 |
| Jan 27, 2026 | $3,477 |
| Feb 4, 2026 | $3,298 |
| Feb 5, 2026 | $3,298.99 |
| Feb 17, 2026 | $3,571.05 |
| Feb 26, 2026 | $3,261.79 |
| Mar 3, 2026 | $3,269.99 |
| Mar 12, 2026 | $3,069.99 |
| Mar 26, 2026 | $3,106.49 |
| Mar 27, 2026 | $3,011.49 |
| Mar 31, 2026 | $5,414.99 |
Records from Jul 3, 2025 · Last checked Apr 2, 2026
GPro 30W Split MOPA · package unspecified · USD1 records · Jul 23, 2025–Jul 23, 2025
GT30 · package unspecified · USD4 records · Apr 5, 2026–Apr 16, 2026
Earlier listing · configuration unspecified · USD20 records · Mar 30, 2026–May 4, 2026
GT30 bundle listing · USD
Last recorded price $3,499.99
| Date | Price |
|---|---|
| May 5, 2026 | $3,449.96 |
| May 13, 2026 | $3,499.99 |
| May 15, 2026 | $3,242.96 |
| May 25, 2026 | $3,499.99 |
Records from May 5, 2026 · Last checked Jun 14, 2026
GT30 bundle · contents unspecified · USD8 records · Apr 26, 2026–Jun 27, 2026
Earlier listing · configuration unspecified · USD1 records · Jun 29, 2026–Jun 29, 2026
GT30 · package unspecified · USD1 records · Jun 30, 2026–Jun 30, 2026
Technical Specifications
Power
- Laser Type A
- Fiber
- Laser Power A
- 30W
Dimensions
- Work Area
- 150 x 150 mm to 200 × 200 mm
- Pass-Through
- No
Performance
- Speed
- 10,000 mm/s
Software
- Software
- SapphireMark / LightBurn
Features
- Camera
- No
- Autofocus
- Autofocus

