Explore our selection of xtool f1 lite for your cutting and engraving needs. Compare specifications, read reviews, and find the perfect machine for your projects.
Showing 0 results
Model | Power | Work Area | Speed | Price | Rating |
---|---|---|---|---|---|
AlgoLaser Delta 40W Laser | 40W Diode | 425x415 mm | 500 mm/s | $1,299 | /10 |
Gweike G6 Split | 50W Fiber | 110x110 mm | 10,000 mm/s | $3,899 | /10 |
OMTech Galvo 30W | 30W Fiber | 150x150 mm | 10,000 mm/s | $2,099.99 | /10 |
ComMarker B6 MOPA 20W | 20W MOPA | 110x110 mm | 15,000 mm/s | $3,059 | /10 |
Creality Falcon 2 | 40W Diode | 400x415 mm | 416 mm/s | $539 | /10 |
When selecting a xtool f1 lite, consider these key factors:
For more detailed guidance, check our complete guide to choosing a laser cutter.