Seven desktop UV printers, side by side. Specs checked against manufacturer sources Aug 13–Sep 14, 2026. No scores.
Click a machine to hide its column. Procolored added Sep 14, 2026.
| Field | xTool O1 Omni$1,899 – $2,999 | eufyMake E1$2,109 | Morpho Desktop UV Printer$1,599 / $2,799 | HeyGears G1X Full-3D$3,299 | Longer ePrint Dual-head$2,499 | OMTech Spectra A3+$4,799.99 | Procolored V11 Pro$5,999 |
|---|---|---|---|---|---|---|---|
| Supported workflows | UV directUV DTF | UV directRaised reliefPrint + cut | UV directRaised reliefFull-color 3D | UV directUV DTFDTFDTG | UV directGlossReliefReverseCrystal label | ||
| Flat print area | |||||||
| Maximum object / media height | Not published | ||||||
| Raised texture / embossing | Up to 7 mm | Advertised; no height figure | |||||
| Volumetric full-color 3D (vs. raised texture) | No | No | No | No | |||
| Material claim | 400+ base materials | ||||||
| Special effects | WhiteGlossAmass3D relief | ReliefEmbroideryEnamelLenticular | ReliefTransparentFull-color 3D | VarnishFluorescentEmbroidery-lookRelief | GlossReliefFront/back | VarnishGloss / matteTexture | |
| UV DTF | Yes, with LM1 Laminator | Roll-to-film + laminator | |||||
| Rotary printing | Rotary Jig | Rotary attachment | Rotary mode / kit | ||||
| Continuous / batch feed | Roll-to-film + conveyor | No roll/conveyor feed published | No roll/conveyor feed published |
xTool O1 Omni$1,899 – $2,999
eufyMake E1$2,109
Morpho Desktop UV Printer$1,599 / $2,799
HeyGears G1X Full-3D$3,299
Longer ePrint Dual-head$2,499
OMTech Spectra A3+$4,799.99
Procolored V11 Pro$5,999Head family and count decide almost everything downstream — nozzle density, droplet size, passes, throughput.
The two “Pro” machines — Morpho Pro and HeyGears G1X — use Epson’s industrial i3200. The xTool O1, OMTech Spectra, Morpho Standard and HeyGears G1 use the F1080, the same 1,080-nozzle head class as the consumer XP600 and TX800. eufyMake and Longer do not disclose their heads. The Procolored V11 Pro uses two TX800s.
Nozzle counts are MFM reference figures from Epson’s OEM catalog and head-reseller spec sheets, not manufacturer disclosures. Only the i3200 is an Epson OEM component with a published datasheet.
Morpho Pro, HeyGears G1X
The one head here Epson sells to machine builders as a component, with a published datasheet that lists UV among the supported inks. Eight rows × 400 nozzles, 3.8–3.9 pL, 33.8 mm swath.
xTool O1, OMTech Spectra (×2), Morpho Standard, HeyGears G1 (F1080); Procolored V11 Pro (TX800 ×2); countless DTF/UV conversions
One head class under three trade names: six rows × 180 nozzles, 180 per color, one inch of swath. The F1080 is the Epson-sealed version of the Expression Premium XP-600 consumer photo head; the TX800 is the Stylus Photo TX800FW head. Epson publishes no datasheet for any of them and qualifies no ink — the reseller sheets say aqueous. The 4.5 pL droplet figure is the trade spec.
Procolored V4, V6, V11 (single); most sub-$3k DTF conversions
Older Epson consumer photo-printer heads (2010s EcoTank / Stylus Photo). Nozzle counts are conflicted across reseller sources, so none is stated here. Cheap to replace, slow, and never designed for pigment-heavy white or UV ink.
Procolored V11 Pro— two consumer TX800 heads, manual placement, a Windows-only dongle RIP, and an open frame, at $5,999. Different architecture from the other six, at a higher price.
| Field | xTool O1 Omni$1,899 – $2,999 | eufyMake E1$2,109 | Morpho Desktop UV Printer$1,599 / $2,799 | HeyGears G1X Full-3D$3,299 | Longer ePrint Dual-head$2,499 | OMTech Spectra A3+$4,799.99 | Procolored V11 Pro$5,999 |
|---|---|---|---|---|---|---|---|
| Printhead model | Two heads; model undisclosed | Epson F1080 ×2 | |||||
| Nozzles | Not published | 1,080 per head | |||||
| Minimum droplet | 3.9 pL | Not published | 4.5 pL | Not published | |||
| Maximum stated resolution | 720 × 1440 dpi | 1440 × 2400 dpi | 1440 dpi | 720 × 1440 dpi | |||
| Rated output speed | Not published | ||||||
| Ink channels / color profile |
xTool O1 Omni$1,899 – $2,999
eufyMake E1$2,109
Morpho Desktop UV Printer$1,599 / $2,799
HeyGears G1X Full-3D$3,299
Longer ePrint Dual-head$2,499
OMTech Spectra A3+$4,799.99
Procolored V11 Pro$5,999| Field | xTool O1 Omni$1,899 – $2,999 | eufyMake E1$2,109 | Morpho Desktop UV Printer$1,599 / $2,799 | HeyGears G1X Full-3D$3,299 | Longer ePrint Dual-head$2,499 | OMTech Spectra A3+$4,799.99 | Procolored V11 Pro$5,999 |
|---|---|---|---|---|---|---|---|
| Object alignment | |||||||
| Published positioning accuracy | ±0.2 mm | Not published | Not published | Not published | Not published | ||
| Vision / sensing resolution | 1440 × 1200 dpi | Line-scan; resolution not published | IR height sensor | Not published | |||
| Color management | Custom ICC profiles | ||||||
| Primary software | xTool Studio | eufyMake Studio | HeyVerse + Blueprint Studio | Longer AI-powered design studio | OMTech Print | ||
| Desktop OS | macOS + Windows | Not published | Not published | Not published | |||
| Remote / connectivity | Ethernet + LAN + Wi-Fi + USB-C | Not published | Not published | Ethernet | |||
| AI / assisted creation | None published | ||||||
| Native laser workflow | No native integration published | No native integration published | No native integration published | ||||
| Workflow changeover model |
xTool O1 Omni$1,899 – $2,999
eufyMake E1$2,109
Morpho Desktop UV Printer$1,599 / $2,799
HeyGears G1X Full-3D$3,299
Longer ePrint Dual-head$2,499
OMTech Spectra A3+$4,799.99
Procolored V11 Pro$5,999| Field | xTool O1 Omni$1,899 – $2,999 | eufyMake E1$2,109 | Morpho Desktop UV Printer$1,599 / $2,799 | HeyGears G1X Full-3D$3,299 | Longer ePrint Dual-head$2,499 | OMTech Spectra A3+$4,799.99 | Procolored V11 Pro$5,999 |
|---|---|---|---|---|---|---|---|
| Automatic maintenance | |||||||
| Published maintenance cadence | |||||||
| Normal idle / storage state | Not published | ||||||
| Independent wet paths | Two heads; topology unpublished | ||||||
| Waste system and capacity | Not published | Not published | Not published | ||||
| Open ink system | |||||||
| Ink / resin capacity | |||||||
| Built-in filtration | |||||||
| Public owner-service procedures | Final service manual unavailable | Final service manual unavailable | Box manual not public | ||||
| Documentation confidence | 55-page living wiki covers operation and open ink; safety, storage, parts, and materials remain incomplete | Architecture detailed; procedures and SDS absent | No public instruction/service manual | PDF manual and demo booking offered | |||
| Machine warranty | Not published | Not stated on page checked | |||||
| Printhead warranty | 3 months | Not published | Not published | 1 month | Not published | ||
| Support claim | 24-hour response + lifetime support | Response within 48 business hours | 1-on-1 expert ticket support | ||||
| Return window | 30 days | Not published | Not published | Not published | Not published | ||
| Ink / safety certification | Not published | Not published | |||||
| Machine dimensions | 590 × 250 × 407 mm | 660 × 430 × 390 mm | 580 × 660 × 510 mm | ||||
| Construction / finish | Enclosed desktop body | Enclosed modular body | Enclosed modular body | ||||
| Net product weight | ≈32 kg | 70 kg / 154 lb | |||||
| Maximum supported load | Not published | 1.5 kg / 3.31 lb | 10 kg | 6 kg | Not published | Not published | Not published |
| Maximum consumption | Not published | Not published | Not published | Not published |
xTool O1 Omni$1,899 – $2,999
eufyMake E1$2,109
Morpho Desktop UV Printer$1,599 / $2,799
HeyGears G1X Full-3D$3,299
Longer ePrint Dual-head$2,499
OMTech Spectra A3+$4,799.99
Procolored V11 Pro$5,999| Field | xTool O1 Omni$1,899 – $2,999 | eufyMake E1$2,109 | Morpho Desktop UV Printer$1,599 / $2,799 | HeyGears G1X Full-3D$3,299 | Longer ePrint Dual-head$2,499 | OMTech Spectra A3+$4,799.99 | Procolored V11 Pro$5,999 |
|---|---|---|---|---|---|---|---|
| Exact configuration | All three editions | ||||||
| Current machine price | |||||||
| Reference / MSRP | No compare-at price shown | ||||||
| Other versions / bundles | |||||||
| Commercial status | |||||||
| Consumable price snapshot | Not published | ||||||
| Ink consumption | Not published | Not published | Not published | Not published | 20 ml/m² | ||
| Source checked |
xTool O1 Omni$1,899 – $2,999
eufyMake E1$2,109
Morpho Desktop UV Printer$1,599 / $2,799
HeyGears G1X Full-3D$3,299
Longer ePrint Dual-head$2,499
OMTech Spectra A3+$4,799.99
Procolored V11 Pro$5,999