


xTool F1
Key Specifications
HIGHS
Dual Laser (IR and Blue Light Diode)
Portability
Integration into xTool Creative Space
LOWS
IR laser vs a true fiber laser for metal
Price (for the power)
Price History
Current price $1,089
About its usual priceUsually $1,089 · Lowest tracked $1,019
| Date | Price |
|---|---|
| Apr 28, 2025 | $1,499 |
| Jul 7, 2025 | $1,169 |
| Jul 20, 2025 | $1,269 |
| Aug 14, 2025 | $1,189 |
| Aug 17, 2025 | $1,269 |
| Sep 1, 2025 | $1,189 |
| Sep 3, 2025 | $1,269 |
| Sep 8, 2025 | $1,169 |
| Sep 30, 2025 | $1,269 |
| Oct 8, 2025 | $1,169 |
| Oct 12, 2025 | $1,269 |
| Oct 21, 2025 | $1,189 |
| Oct 22, 2025 | $1,269 |
| Oct 27, 2025 | $1,019 |
| Oct 30, 2025 | $1,099 |
| Jan 15, 2026 | $1,019 |
| Jan 17, 2026 | $1,099 |
| Feb 2, 2026 | $1,019 |
| Feb 25, 2026 | $1,099 |
| Mar 10, 2026 | $1,019 |
| Mar 24, 2026 | $1,099 |
| Apr 14, 2026 | $1,019 |
| Apr 16, 2026 | $1,099 |
| Apr 28, 2026 | $1,019 |
| May 13, 2026 | $1,099 |
| Jun 29, 2026 | $1,089 |
Tracking since Apr 28, 2025 · Last checked Jun 29, 2026 · Price tracking paused
US promo codes and offer terms
$80 Off purchases of $1000 or more
Technical Specifications
Power
- Laser Type A
- Diode
- Laser Power A
- 10W
- Laser Type B
- Infrared
- Laser Power B
- 2W
Dimensions
- Work Area
- 115 x 115 mm
- Machine Dimensions
- 179x235x334 mm
- Pass-Through
- No
Performance
- Speed
- 4,000 mm/s
Software
- Software
- xTool Creative Space
Features
- Camera
- No
- Autofocus
- Manual




