
EM Smart MOPA
Key Specifications
Laser Type
MOPA
Power
20W
Work Area
150 x 150 mm
Speed
15,000 mm/s
Price History
Current price $2,979
Higher than usual$180 above its usual $2,799 · Lowest tracked $2,699
| Date | Price |
|---|---|
| Apr 28, 2025 | $4,699 |
| Jul 2, 2025 | $5,199 |
| Aug 7, 2025 | $3,399 |
| Aug 30, 2025 | $3,888 |
| Sep 18, 2025 | $3,099 |
| Sep 28, 2025 | $5,199 |
| Oct 8, 2025 | $3,099 |
| Oct 10, 2025 | $5,199 |
| Oct 14, 2025 | $3,299 |
| Nov 3, 2025 | $5,199 |
| Nov 17, 2025 | $3,599 |
| Dec 3, 2025 | $3,099 |
| Dec 12, 2025 | $2,699 |
| Dec 27, 2025 | $2,799 |
| Jul 21, 2026 | $2,899 |
| Aug 15, 2026 | $2,999 |
| Aug 21, 2026 | $3,299 |
| Aug 28, 2026 | $3,399 |
| Sep 2, 2026 | $3,599 |
| Nov 20, 2026 | $2,979 |
Tracking since Apr 28, 2025 · Last checked Nov 22, 2026
US promo codes and offer terms
BrandonEM01
USD 150.00 off$150 Off
Technical Specifications
Power
- Laser Type A
- MOPA
- Laser Power A
- 20W
Dimensions
- Work Area
- 150 x 150 mm
- Machine Dimensions
- 437x307x545 mm
- Machine Weight
- 14.5 kg
- Pass-Through
- No
Performance
- Speed
- 15,000 mm/s
Software
- Software
- Lightburn
Features
- Camera
- No
- Autofocus
- Manual
Alternative Options
ComMarker B6 MOPA 60W
60W MOPA
$3,599
View details



