Configurations
| Configuration | Price | Laser | Work Area | Speed |
|---|---|---|---|---|
| 20W | $1,280 | 20W Fiber | 150 x 150 or 200 × 200 mm | Up to 15,000 mm/s |
| 20W with Rotary | $1,399 | 20W Fiber | 150 x 150 or 200 × 200 mm | Up to 15,000 mm/s |
| 30W 3D | $1,780 | 20W Fiber | 150 x 150 or 200 × 200 mm | Up to 15,000 mm/s |
| 30W 3D with Rotary | $1,899 | 20W Fiber | 150 x 150 or 200 × 200 mm | Up to 15,000 mm/s |
| 50W 3D | $2,650 | 20W Fiber | 150 x 150 or 200 × 200 mm | Up to 15,000 mm/s |
| 50W 3D with Rotary | $2,769 | 20W Fiber | 150 x 150 or 200 × 200 mm | Up to 15,000 mm/s |
| 60W MOPA | $2,850 | 20W Fiber | 150 x 150 or 200 × 200 mm | Up to 15,000 mm/s |
| 60W MOPA with Rotary | $2,969 | 20W Fiber | 150 x 150 or 200 × 200 mm | Up to 15,000 mm/s |
Price History
Technical Specifications
Power
Laser Type A
Fiber
Laser Power A
20W
Dimensions
Work Area
150 x 150 or 200 × 200 mm
Machine Dimensions
380 × 270 × 560 mm
Pass-Through
No
Performance
Speed
15,000 mm/s
Software
Software
EZCAD2, LightBurn
Features
Camera
No
Autofocus
Dual red-dot focus
Specifications
Brand
carverall
Price
$1,280
Expert Score
N/A
Warranty
12 months
Software
EZCAD2, LightBurn





