



Atomstack A70 Max
Key Specifications
Laser Type
Diode
Power
70W
Work Area
850 x 800 mm
Speed
400 mm/s
Price History
Current price $1,519
Below its usual price$120 below its usual $1,639 · Lowest tracked $1,379
| Date | Price |
|---|---|
| Apr 25, 2025 | $1,849 |
| Jul 7, 2025 | $1,869 |
| Jul 13, 2025 | $1,599 |
| Aug 15, 2025 | $1,789 |
| Jan 15, 2026 | $1,719 |
| Mar 12, 2026 | $1,679 |
| May 1, 2026 | $1,639 |
| May 8, 2026 | $1,599 |
| May 13, 2026 | $1,639 |
| Jun 12, 2026 | $1,499 |
| Jul 15, 2026 | $1,639 |
| Jul 16, 2026 | $1,499 |
| Jul 22, 2026 | $1,639 |
| Jul 23, 2026 | $1,499 |
| Jul 29, 2026 | $2,199 |
| Jul 30, 2026 | $1,639 |
| Jul 31, 2026 | $1,499 |
| Aug 8, 2026 | $1,639 |
| Aug 9, 2026 | $1,499 |
| Aug 19, 2026 | $1,639 |
| Aug 20, 2026 | $1,499 |
| Aug 28, 2026 | $1,639 |
| Aug 30, 2026 | $1,499 |
| Sep 1, 2026 | $1,639 |
| Sep 3, 2026 | $1,499 |
| Sep 8, 2026 | $1,639 |
| Sep 9, 2026 | $1,499 |
| Sep 30, 2026 | $1,639 |
| Oct 1, 2026 | $1,499 |
| Oct 2, 2026 | $1,639 |
| Oct 3, 2026 | $1,499 |
| Oct 5, 2026 | $1,639 |
| Oct 6, 2026 | $1,499 |
| Oct 9, 2026 | $1,639 |
| Oct 10, 2026 | $1,499 |
| Oct 20, 2026 | $1,639 |
| Oct 21, 2026 | $1,499 |
| Oct 22, 2026 | $1,379 |
| Oct 28, 2026 | $1,519 |
| Oct 29, 2026 | $1,379 |
| Nov 2, 2026 | $1,519 |
| Nov 3, 2026 | $1,379 |
| Nov 11, 2026 | $1,519 |
Tracking since Apr 25, 2025 · Last checked Nov 22, 2026
Technical Specifications
Power
- Laser Type A
- Diode
- Laser Power A
- 70W
Dimensions
- Work Area
- 850 x 800 mm
- Machine Dimensions
- 1056 × 1128 × 230 mm
- Machine Weight
- 19 kg
Performance
- Speed
- 400 mm/s
Software
- Software
- Lightburn
Features
- Camera
- No
- Autofocus
- Auto
User Reviews
4.0out of 5
Based on 2 reviews
50% would recommend
5 star0%
4 star
100%
3 star0%
2 star0%
1 star0%
Alternative Options
Gweike G1
10W Diode
$239
View details



